(L-R) M.W.Bro. Raymond John Smith, R.W.Bro. Ian W. Wight and V.W.Bro. Barry A. Prior
Lodge | Date | PGM | DPGM | SW | JW | MO | SO | JO | Sec | DC | DDC | ADC | |
Wychwood 1443 | Thu 19 May 2022 | ||||||||||||
Windrush C&MC 1386 | Fri 20 May 2022 | ||||||||||||
University 55 | Sat 21 May 2022 | ||||||||||||
Godstow 1546 | Wed 1 June 2022 | ||||||||||||
St. Mary's 1242 | Fri 10 Jun 2022 | ||||||||||||
Bowyer 1655 | Mon 13 Jun 2022 | ||||||||||||
Wychwood 1443 | KS | Thu 16 Jun 2022 | |||||||||||
Menatschim 1838 | Mon 20 Jun 2022 | ||||||||||||
Marlborough 980 (I) | Tue 12 Jul 2022 | ||||||||||||
Menatschim 1838 (I) | Mon 5 Sep 2022 | ||||||||||||
Bowyer 1655 | Mon 12 Sep 2022 | ||||||||||||
Weyland 1305 | Wed 21 Sep 2022 | ||||||||||||
Cherwell 847 (I) | Tue 27 Sep 2022 | ||||||||||||
Abbey 225 (I) | Thu 29 Sep 2022 | ||||||||||||
Thames 1183 | Fri 30 Sep 2022 | ||||||||||||
Marlborough 980 | Tue 11 Oct 2022 | ||||||||||||
Godstow 1546 (I) | Wed 12 Oct 2022 | ||||||||||||
Alfred 247 (I) | Wed 19 Oct 2022 | ||||||||||||
St. Mary's 1242 (I) | Fri 21 Oct 2022 | ||||||||||||
Wychwood 1443 (I) | Thu 27 Oct 2022 | ||||||||||||
Marlborough 980 | Tue 8 Nov 2022 | ||||||||||||
Windrush C&MC 1386 | Fri 11 Nov 2022 | ||||||||||||
Abbey 225 | Thu 24 Nov 2022 | ||||||||||||
Thames 1183 | Fri 25 Nov 2022 | ||||||||||||
Cherwell 847 | KS | Tue 29 Nov 2022 | |||||||||||
Weyland 1305 (I) | Tue 6 Dec 2022 | ||||||||||||
Windrush C&MC 1386 | Fri 9 Dec 2022 | ||||||||||||
Alfred 247 | Wed 21 Dec 2022 | ||||||||||||
Thames 1183 | Fri 20 Jan 2023 | ||||||||||||
Cherwell 847 | Tue 31 Jan 2023 | ||||||||||||
Marlborough 980 | KS | Tue 14 Feb 2023 | |||||||||||
University 55 (I) | Sat 11 Feb 2023 | ||||||||||||
Abbey 225 | Thu 23 Feb 2023 | ||||||||||||
Godstow 1546 | Wed 1 Mar 2023 | ||||||||||||
St. Mary's 1242 | Fri 3 Mar 2023 | ||||||||||||
Wychwood 1443 | Thu 9 Mar 2023 | ||||||||||||
Bowyer 1655 (I) | Mon 13 Mar 2023 | ||||||||||||
Menatschim 1838 | Mon 27 Mar 2023 | ||||||||||||
Cherwell 847 | Tue 28 Mar 2023 | ||||||||||||
Windrush C&MC 1386 (I) | Fri 14 Apr 2023 ** | ||||||||||||
Alfred 247 | Wed 19 Apr 2023 | ||||||||||||
Abbey 225 | Thu 27 Apr 2023 | ||||||||||||
Thames 1183 (I) | Fri 28 Apr 2023 | ||||||||||||
Weyland 1305 | Wed 10 May 2023 | ||||||||||||
Mark PGL | KS | Thu 11 May 2023 |
Lodge | Date | PGM | DPGM | SW | JW | MO | SO | JO | Sec | DC | DDC | ADC | |
Thames 1183 | Wed 18 May 2022 | ||||||||||||
Oxford University 55 | Sat 21 May 2022 | ||||||||||||
St. Mary's 1242 | Fri 10 Jun 2022 | ||||||||||||
Menatschim 1838 | Mon 20 Jun 2022 | ||||||||||||
Cherwell 847 (I) | Tue 28 Jun 2022 | ||||||||||||
St. Mary's 1242 (I) | Fri 9 Sep 2022 | ||||||||||||
Thames 1183 | Fri 30 Sep 2022 | ||||||||||||
Menatschim 1838 | Mon 17 Oct 2022 | ||||||||||||
Alfred 247 | Wed 19 Oct 2022 | ||||||||||||
Cherwell 847 | Tue 1 Nov 2022 | ||||||||||||
Abbey 225 (RAM Assembly) | Fri 4 Nov 2022 | ||||||||||||
Oxford University 55 (I) | Sat 5 Nov 2022 | ||||||||||||
Windrush 1386 | Fri 11 Nov 2022 | ||||||||||||
Marlborough 980 | Wed 16 Nov 2022 | ||||||||||||
Bowyer 1655 (I) | Thu 1 Dec 2022 | ||||||||||||
Windrush 1386 | Fri 9 Dec 2022 | ||||||||||||
Alfred 247 | Wed 14 Dec 2022 | ||||||||||||
Abbey 225 (I) | Fri 3 Feb 2023 | ||||||||||||
Thames 1183 (I) | Fri 24 Feb 2023 | ||||||||||||
St. Mary's 1242 | Fri 3 Mar 2023 | ||||||||||||
Marlborough 980 | Wed 15 Mar 2023 | ||||||||||||
Windrush 1386 (I) | Thu 16 Mar 2023 | ||||||||||||
Bowyer 1655 | Thu 6 Apr 2023 | ||||||||||||
Alfred 247 (I) | Wed 19 Apr 2023 | ||||||||||||
Marlborough (I) | Tue 9 May 2023 | ||||||||||||
Thames 1183 | Wed 17 May 2023 |
The Class of Improvement kick starts its new season with a visit from the PGM, R.W.Bro. Ian Wright
All Mark & RAM Masons are invited to the next Zoom Class of Improvement. The dress code is casual, please remember your books and of course, no regalia is to be worn and no masonic secrets to be spoken or signalled (salutes).
We will be undertaking the ceremony of Advancement and using the approved slides showing the floor movements to assist in the positioning of Officers and the delivery of the words. This will be an excellent opportunity to dust off the Ritual Books and continue the familiarisation process. Please note that it is not permitted to deliver the Obligation or the explanation of the signs etc.
The zoom meeting link has now been placed on the Mark Members webpage.
Details TBC
Game | Date | Winner | Number |
8 | 03/07/21 | Steve P | 23 |
8 | 10/07/21 | Richard S | 01 |
8 | 17/07/21 | Richard S | 01 |
8 | 24/07/21 | Stephen P | 59 |
8 | 31/07/21 | Bill K | 48 |
8 | 07/08/21 | Wendy W | 58 |
8 | 14/08/21 | Wendy W | 58 |
8 | 21/08/21 | - | 51 |
8 | 28/08/21 | Patrick B | 41 |
8 | 04/09/21 | Brian P | 34 |
# | Description | Qty | Price |
1. | Full Dress Collar | 2 | ? |
2. | Past Grand Standard Bearer Collar Jewel | 2 | ? |
3. | Past Grand Standard Bearer Full Dress Apron | 2 | ? |
4. | Past Grand Standard Bearer Undress Apron | 2 | ? |
5. | Provincial Grand Junior Warden Collar Jewel (Oxfordshire) | 1 | ? |
6. | Undress Collar | 1 | ? |
Oxfordshire Provincial Grand Lodge of Mark Master Masons 2021. All Rights Reserved.
Telephone: 07769 974220 | Email: webmaster(at)oxonmarkmasons.org.uk
Any comments or improvements to this site, please contact the webmaster.
Disclaimer: Links are owned by and are the responsibility of third parties. OMPGL and its members cannot be held responsible for the suitability of external content.
The inclusion of links on this website does not imply endorsement or otherwise.
All images and logos are copyrighted to their respective owners.
Cookies